Please stop by to see this beautiful 5th floor unit recently updated with gorgeous views! Two bedroom, two bathroom, with washer and dryer inside the unit. Kitchen with breakfast bar, stainless steel appliances, built-in microwave and tile backsplash. The 4600 Building has a secured entrance - additional amenities include large inground pool, barbecue pit, fishing pier (with gated entrance only accessible by 4600 Ocean Drive owners), party room, exercise room, assigned covered parking for one car, additional parking available, great on-site property management. Guest condo available for your out of town company. Assigned storage unit and coin laundry located in basement; however, this unit has a full-size washer and dryer inside the unit. Be sure to check out the virtual tour!
MLS# | 339366 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,315 |
Pool | Yes |
Story(s) | 1 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $115.22 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78412 |
Area | Nueces County |
Community Name | 4600 Ocean Drive |
School District | Corpus Christi ISD |
Elementary School | Montclair |
Middle School | Haas |
High School | King |
Listing VS Median (in 4600 Ocean Drive) | |
Price: $149,900 low | high Med: $149,900 50% of Average SqFt: 1,315 low | high Med: 1,315 50% of Average $ / SqFt: $114 low | high Med: $114 50% of Average On Site: 27 low | high Med: 27 100% of Average |