Beautiful remodeled 3 beds, 2 baths 1 car garage four side stucco home in a Cul-de-sac. House was built in 2003 and fully remodeled. Brand new central A/C unit inside and outside. New large tile throughout, no carpets at all. Fresh paint inside and outside, new granite counter tops. Kitchen appliances are included. Large back yard with new wood fences and large concrete patio. Speaking of large back yard, it won't get afternoon sun. Its move-in ready! Make an offer!
MLS# | 336017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 130 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,132 |
Garage | 1 |
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $115.22 | Min Sale Price: $149,900 | Max Sale Price: $149,900 | Med Sale Price: $149,900 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $115.22 |
Min Sale Price: | $149,900 |
Max Sale Price: | $149,900 |
Med Sale Price: | $149,900 |
Area Information | |
---|---|
State | TX |
County | Nueces County |
City | CorpusChristi |
Zip Code | 78412 |
Area | Nueces County |
Community Name | Cap Estates |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Adkins Middle School |
High School | King |
Listing VS Median (in Cap Estates) | |
Price: $145,000 low | high Med: $145,000 50% of Average SqFt: 1,132 low | high Med: 1,132 50% of Average $ / SqFt: $128 low | high Med: $128 50% of Average On Site: 130 low | high Med: 130 100% of Average |